ROADIAN GTX
CUV/SUV Touring

The Roadian GTX is developed for the drivers of crossovers and sport utility vehicles which is the most growing vehicle segment. Roadian GTX is designed to deliver comfort, high mileage as well as provide all-season traction on wintry roads, even in light snow.
Categories: - CUV/SUV, ALL SEASON
Description
THIS TIRE IS DESIGNED TO PERFORM…

COMFORT
10

HANDLING
10

BRAKING
8

FUEL
9

TREAD
10

SNOW
6
WARRANTY
The NexenTotal Coverage Warranty offers the following benefits:


Tread Wear
Mileage Warranty
115,000 Km

Limited Road
Hazard Warranty
First 3/32” or 2 Years

Roadside Assistance
36 months
SIZE AND SPECS
| Inch | Size | XL | Load Index | Speed | UTQG | Code | OE Fitment |
| 15 | 235/75 R15 | 105 | H | 680 A A | 17066 | – | |
| 16 | 205/70 R16 | 97 | H | 680 A A | 17063 | – | |
| 215/65 R16 | 98 | V | 680 A A | 17058 | – | ||
| 215/70 R16 | 100 | H | 680 A A | 17064 | – | ||
| 225/65 R16 | 100 | V | 680 A A | 17059 | – | ||
| 235/60 R16 | 100 | V | 680 A A | 14080 | – | ||
| 235/70 R16 | 106 | H | 680 A A | 17065 | – | ||
| 17 | 215/60 R17 | 96 | H | 680 A A | 17050 | – | |
| 215/65 R17 | 99 | H | 600 A A | 17076 | – | ||
| 225/60 R17 | 99 | H | 680 A A | 14084 | – | ||
| 225/65 R17 | 102 | V | 680 A A | 17060 | – | ||
| 235/55 R17 | 99 | V | 680 A A | 17044 | – | ||
| 235/60 R17 | 102 | H | 680 A A | 17054 | – | ||
| 235/65 R17 | 104 | H | 600 A A | 16581 | Hyundai/Tucson Kia/Sorento HEV |
||
| 104 | H | 600 A A | 17136 | Kia/Carnival | |||
| 245/65 R17 | 107 | V | 680 A A | 17061 | – | ||
| 18 | 215/55 R18 | XL | 99 | V | 680 A A | 17041 | – |
| 225/55 R18 | 98 | V | 680 A A | 14120 | – | ||
| 225/60 R18 | XL | 104 | H | 680 A A | 17052 | – | |
| 235/50 R18 | 97 | V | 680 A A | 17036 | – | ||
| 235/55 R18 | XL | 104 | V | 680 A A | 14081 | – | |
| 235/60 R18 | XL | 107 | V | 600 A A | 10398 | – | |
| 235/65 R18 | 106 | V | 600 A A | 10408 | – | ||
| 245/60 R18 | 105 | V | 680 A A | 10416 | – | ||
| 255/55 R18 | XL | 109 | V | 680 A A | 17048 | – | |
| 255/60 R18 | 108 | H | 680 A A | 17056 | – | ||
| 255/65 R18 | 111 | H | 680 A A | 10400 | – | ||
| 265/60 R18 | 110 | H | 680 A A | 17057 | – | ||
| 19 | 225/55 R19 | XL | 103 | V | 680 A A | 17043 | – |
| 235/45 R19 | 95 | H | 680 A A | 17033 | – | ||
| 235/50 R19 | 99 | V | 680 A A | 10405 | – | ||
| 235/55 R19 | 101 | H | 600 A A | 16583 | – | ||
| 245/45 R19 | XL | 102 | V | 680 A A | 17034 | – | |
| 245/50 R19 | XL | 105 | W | 680 A A | 10403 | – | |
| 245/55 R19 | 103 | V | 680 A A | 17047 | – | ||
| 255/50 R19 | XL | 107 | H | 680 A A | 17407 | – | |
| 255/55 R19 | XL | 111 | V | 680 A A | 17414 | – | |
| 255/60 R19 | 109 | H | 680 A A | 17566 | – | ||
| 275/55 R19 | 111 | V | 680 A A | 17413 | – | ||
| 20 | 235/55 R20 | 102 | V | 680 A A | 14156 | – | |
| 245/45 R20 | XL | 103 | V | 680 A A | 17035 | – | |
| P255/45 R20 | 101 | W | 600 A A | 16640 | Mitsubishi/Outlander | ||
| 245/50 R20 | 102 | V | 680 A A | 14079 | – | ||
| 255/50 R20 | 105 | T | 540 A A | 18071 | VW/Atlas | ||
| 255/50 R20 | XL | 109 | V | 680 A A | 17039 | – | |
| 255/55 R20 | XL | 110 | V | 680 A A | 10406 | – | |
| 265/45 R20 | XL | 108 | V | 680 A A | 10404 | – | |
| 265/50 R20 | XL | 111 | V | 680 A A | 17040 | – | |
| 275/40 R20 | XL | 106 | W | 680 A A | 17406 | – | |
| 275/45 R20 | XL | 110 | V | 680 A A | 17408 | – | |
| 275/50 R20 | XL | 113 | W | 680 A A | 10407 | – | |
| 275/55 R20 | XL | 113 | H | 680 A A | 17409 | – | |
| 285/50 R20 | 112 | V | 680 A A | 10382 | – | ||
| 22 | 275/40 R22 | XL | 108 | V | 680 A A | 10436 | – |
| 275/50 R22 | 111 | H | 680 A A | 10383 | – | ||
| 285/45 R22 | RF | 114 | H | 680 A A | 17412 | – |



