ARIA AH7
Premium Grand Touring Allseason

Aria AH7 is well-suited for exploring all year long – designed for safety and precision even on wet roads. Increased block stiffness aides in excellent grip when cornering at increased speeds, while sound is reduced via a 5-optimal pitch arrangement that distributes noise to a low level. The Aria AH7 has a uniformly designed center width that achieves even tire wear for greater driving pleasure and value.
	
	
	Categories: - Passenger, ALL SEASON
	
	
	Description
THIS TIRE IS DESIGNED TO PERFORM…

COMFORT
8

HANDLING
8

BRAKING
7

FUEL
8

TREAD
10
WARRANTY
The NexenTotal Coverage Warranty offers the following benefits:


Tread Wear
Mileage Warranty
125,000 Km

Limited Road
Hazard Warranty
First 3/32” or 2 Years

Roadside
Assistance
36 months
SIZE AND SPECS
| Inch | Size | Load Index | Speed | UTQG | Code | 
| 15 | 195/65 R15 | 91 | H | 760 A A | 15190 | 
| 16 | 205/55 R16 | 91 | H | 760 A A | 15194 | 
| 205/60 R16 | 92 | H | 760 A A | 15193 | |
| 205/65 R16 | 95 | H | 760 A A | 15191 | |
| 215/60 R16 | 95 | T | 760 A A | 14501 | |
| 215/65 R16 | 98 | T | 760 A A | 15192 | |
| 225/60 R16 | 98 | H | 760 A A | 14311 | |
| 225/65 R16 | 100 | T | 760 A A | 13044 | |
| 235/65 R16 | 103 | T | 760 A A | 13046 | |
| 17 | 215/55 R17 | 94 | H | 760 A A | 15195 | 
| 215/60 R17 | 96 | H | 760 A A | 15155 | |
| 215/65 R17 | 99 | T | 760 A A | 13043 | |
| 225/50 R17 | 94 | H | 760 A A | 15198 | |
| 225/55 R17 | 97 | H | 760 A A | 13049 | |
| 225/60 R17 | 99 | T | 760 A A | 13041 | |
| 225/65 R17 | 102 | T | 760 A A | 15157 | |
| 235/60 R17 | 102 | H | 760 A A | 13042 | |
| 235/65 R17 | 104 | T | 760 A A | 13047 | |
| 18 | 215/55 R18 | 95 | T | 760 A A | 15196 | 
| 225/50 R18 | 95 | T | 760 A A | 15199 | |
| 225/55 R18 | 98 | T | 760 A A | 15197 | |
| 235/55 R18 | 100 | H | 760 A A | 13312 | |
| 235/60 R18 | 103 | H | 760 A A | 13313 | |
| 235/65 R18 | 106 | H | 760 A A | 13048 | 
 
					


