NFERA SU1
UHP Summer
The N’Fera SU1 is your summer tire of choice when navigating through a sudden storm or cruising on a desert road. The tire’s 3 main grooves and 1 semi-groove designs work together to enhance handling in wet conditions. Excellent dry and wet traction are supported by optimum split surface siping. By increasing shoulder block stiffness, pressure distributes evenly and ensures maximum cornering performance.
	
	
	Categories: - Passenger, SUMMER
	
	
	Description
THIS TIRE IS DESIGNED TO PERFORM…

COMFORT
9

HANDLING
10

BRAKING
10

FUEL
7

TREAD
7
WARRANTY
The NexenTotal Coverage Warranty offers the following benefits:


Tread Wear
Mileage Warranty
40,000 Km

Limited Road
Hazard Warranty
First 3/32” or 2 Years

Roadside Assistance
36 months
SIZE AND SPECS
| Inch | Size | XL | Load Index | Speed | UTQG | Code | 
| 17 | 225/45 R17 | XL | 94 | Y | 300 AA A | 12300 | 
| 245/40 R17 | XL | 95 | W | 300 AA A | 12722 | |
| 275/40 R17 | 98 | W | 300 AA A | 14112 | ||
| 18 | 215/40 R18 | XL | 89 | Y | 300 AA A | 12350 | 
| 215/45 R18 | XL | 93 | W | 300 AA A | 14096 | |
| 225/40 R18 | XL | 92 | Y | 300 AA A | 11782 | |
| 225/45 R18 | XL | 95 | Y | 300 AA A | 12332 | |
| 235/40 R18 | XL | 95 | Y | 300 AA A | 12302 | |
| 235/45 R18 | XL | 98 | Y | 300 AA A | 14013 | |
| 235/50 R18 | XL | 101 | W | 300 AA A | 14024 | |
| 235/55 R18 | XL | 104 | W | 300 AA A | 12721 | |
| 245/35 R18 | XL | 92 | Y | 300 AA A | 12345 | |
| 245/40 R18 | XL | 97 | Y | 300 AA A | 12312 | |
| 245/45 R18 | XL | 100 | Y | 300 AA A | 12726 | |
| 245/50 R18 | XL | 104 | W | 300 AA A | 12344 | |
| 255/35 R18 | XL | 94 | Y | 300 AA A | 12347 | |
| 255/40 R18 | XL | 99 | Y | 300 AA A | 12592 | |
| 255/45 R18 | XL | 103 | Y | 300 AA A | 12734 | |
| 265/35 R18 | XL | 97 | Y | 300 AA A | 13516 | |
| 265/40 R18 | XL | 101 | Y | 300 AA A | 14111 | |
| 275/35 R18 | XL | 99 | W | 300 AA A | 13517 | |
| 19 | 225/35 R19 | XL | 88 | Y | 300 AA A | 12331 | 
| 225/40 R19 | XL | 93 | Y | 300 AA A | 14121 | |
| 225/45 R19 | XL | 96 | W | 300 AA A | 14099 | |
| 235/35 R19 | XL | 91 | Y | 300 AA A | 12315 | |
| 235/40 R19 | XL | 96 | Y | 300 AA A | 15089 | |
| 235/55 R19 | XL | 105 | W | 300 AA A | 13052 | |
| 245/35 R19 | XL | 93 | Y | 300 AA A | 13514 | |
| 245/40 R19 | XL | 98 | Y | 300 AA A | 12723 | |
| 245/45 R19 | XL | 102 | Y | 300 AA A | 14019 | |
| 255/30 R19 | XL | 91 | Y | 300 AA A | 14108 | |
| 255/35 R19 | XL | 96 | W | 300 AA A | 12338 | |
| 255/40 R19 | XL | 100 | Y | 300 AA A | 13519 | |
| 255/45 R19 | XL | 104 | Y | 300 AA A | 13524 | |
| 265/30 R19 | XL | 93 | Y | 300 AA A | 13512 | |
| 275/30 R19 | XL | 96 | Y | 300 AA A | 12717 | |
| 275/35 R19 | XL | 100 | Y | 300 AA A | 14026 | |
| 275/40 R19 | XL | 105 | Y | 300 AA A | 13520 | |
| 20 | 225/30 R20 | XL | 85 | Y | 300 AA A | 14639 | 
| 225/35 R20 | XL | 90 | Y | 300 AA A | 14101 | |
| 235/30 R20 | XL | 88 | Y | 300 AA A | 14758 | |
| 245/30 R20 | XL | 90 | Y | 300 AA A | 13511 | |
| 245/35 R20 | XL | 95 | Y | 300 AA A | 13515 | |
| 245/40 R20 | XL | 99 | Y | 300 AA A | 14031 | |
| 245/45 R20 | XL | 103 | Y | 300 AA A | 15090 | |
| 255/35 R20 | XL | 97 | Y | 300 AA A | 14110 | |
| 275/30 R20 | XL | 97 | Y | 300 AA A | 12716 | |
| 275/35 R20 | XL | 102 | Y | 300 AA A | 14113 | |
| 275/40 R20 | XL | 106 | Y | 300 AA A | 14114 | |
| 285/30 R20 | XL | 99 | Y | 300 AA A | 13513 | |
| 22 | 265/30 R22 | XL | 97 | Y | 300 AA A | 14648 | 
| 295/25 R22 | XL | 97 | Y | 300 AA A | 14646 | |
| 24 | 255/30 R24 | XL | 97 | Y | 300 AA A | 14756 | 
| 275/30 R24 | XL | 101 | Y | 300 AA A | 14755 | 
 
					


